Pirelli World Challenge (GT3 Cup Trophy) at the Circuit of The Americas in Austin, Texas on September 1 - September 3, 2017.
Circuit of The Americas
Circuit of The Americas (COTA) is a world-class destination for performance, education and business. It is the first purpose-built Grand Prix facility in the United States designed for any and all classes of racing, from motor power to human power, and is home to the Formula 1 United States Grand Prix, MotoGP Red Bull Grand Prix of The Americas, Lone Star Le Mans, Pirelli World Challenge, and more.
COTA’s master plan features a variety of permanent structures designed for business, education, entertainment and race use. Its signature element is a 3.4-mile circuit track. Other support buildings include Austin360 Amphitheater, an expansive outdoor live music space, an iconic 251 foot tower with observation deck, an events and conference center, a banquet hall, and a state-of-the-art medical facility.
Pirelli World Challenge
The Pirelli World Challenge is North America's top production car-based racing championship. Divided into seven separate classes (GT, GTA, GT Cup, GTS, Touring Car, Touring Car A and Touring Car B-Spec) races follow a sprint format and are a maximum 50 minutes start to finish.
Series races feature thrilling standing starts, adrenaline filled door-to-door action, and top-notch drivers including series vets Johnny O'Connell and Peter Cunningham and young guns like Colin Thompson, Michael Cooper and Corey Fergus. Drivers pilot cars from the world's most popular manufacturers, professionally prepped to be high-performance race cars. Races are broadcast on CBS Sports Network and streamed live via www.motortrendondemand.com.
GT3 Cup Trophy Race 1 Results
POS | NO | Name | Entry |
1 | 07 | Max ROOT | 991 GT3 - GT Technik |
2 | 01 | Alex KIRBY | 991 GT3 - Aasco Motorsports |
3 | 71 | Preston CALVERT | 991 GT3 - Competition Motorsports |
4 | 93 | Dave ELSNER | 991 GT32013 - 911 Design |
5 | 08 | Loren BEGGS | 991 GT3 - 911 Design |
6 | 18 | Mike McALISTER | 991 GT3 - Competition Motorsports |
7 | 2 | Michael ZUIEBACK | 991 GT3 - Competition Motorsports |
8 | 32 | LARRY SCHNUR | 997 GT3 - Truspeeds Autosports |
9 | 65 | Ray SHAHI | 997 GT3 - Truspeed Autosports |
10 | 88 | John KREIG | 997 GT3 - Aasco Motorsports |
11 | 28 | Joe SPOSATO | 997 GT3 - Sposato Racing |
12 | 10 | Gary W FERRERA | 991 GT3 - PCS Motorsports |
13 | 89 | Jim SLAVIK | 997 GT3 - Truspeed Autosports |
14 | 33 | Robert GARDNER | 997 GT3 - PCS Motorsports |
15 | 15 | Kevin WESTCOTT | 991 GT3 - GMG Racing |
16 | 26 | Jeff KEARL | GT4 - Rearden Racing |
17 | 00 | SEAN McALISTER | GT4 - 2016 |
18 | 1 | Steve GOLDMAN | GT4 - Competition Motorsports |
19 | 09 | Laura ELY | GT4 - Competition Motorports |
20 | 62 | Carl TOFFELMIRE | GT4 - Competition Motorsports |
21 | 21 | Michael KIM | GT4 - Competition Motorsports |
22 | 3 | Craig LYONS | GT4 - TRG |
23 | 03 | Tim JAMES | GT4 - Freem |
24 | 43 | Edith ARROWSMITH | 997 GT3 - Flying Lizard |
GT3 Cup Trophy Race 2 Results
POS | NO | Name | Entry |
1 | 01 | Alex KIRBY | 991 GT3 - Aasco Motorsports |
2 | 07 | Max ROOT | 991 GT3 - GT Technik |
3 | 71 | Preston CALVERT | 991 GT3 - Competition Motorsports |
4 | 2 | Michael ZUIEBACK | 991 GT3 - Competition Motorsports |
5 | 18 | Mike McALISTER | 991 GT3 - Competition Motorsports |
6 | 65 | Ray SHAHI | 997 GT3 - Truspeed Autosports |
7 | 32 | LARRY SCHNUR | 997 GT3 - Truspeeds Autosports |
8 | 33 | Robert GARDNER | 997 GT3 - PCS Motorsports |
9 | 28 | Joe SPOSATO | 997 GT3 - Sposato Racing |
10 | 89 | Jim SLAVIK | 997 GT3 - Truspeed Autosports |
11 | 10 | Gary W FERRERA | 991 GT3 - PCS Motorsports |
12 | 88 | John KREIG | 997 GT3 - Aasco Motorsports |
13 | 43 | Edith ARROWSMITH | 997 GT3 - Flying Lizard |
14 | 93 | Dave ELSNER | 991 GT32013 - 911 Design |
15 | 15 | Kevin WESTCOTT | 991 GT3 - GMG Racing |
16 | 26 | Jeff KEARL | GT4 - Rearden Racing |
17 | 62 | Carl TOFFELMIRE | GT4 - Competition Motorsports |
18 | 1 | Steve GOLDMAN | GT4 - Competition Motorsports |
19 | 21 | Michael KIM | GT4 - Competition Motorsports |
20 | 03 | Tim JAMES | GT4 - Freem |
21 | 00 | SEAN McALISTER | GT4 - 2016 |
22 | 09 | Laura ELY | GT4 - Competition Motorports |
23 | 08 | Loren BEGGS | 991 GT3 - 911 Design |
Complete results are available at http://www.tsl-timing.com/event/173506.
Related races
Radical North American Masters at the Circuit of The Americas in Austin, Texas
Pirelli World Challenge (SprintX) at the Circuit of The Americas in Austin, Texas
Pirelli World Challenge (GTS) at the Circuit of The Americas in Austin, Texas
Pirelli World Challenge (TC) at the Circuit of The Americas in Austin, Texas
Circuit of The Americas contact
web | facebook | twitter | instagram
Pirelli World Challenge contact
web | facebook | twitter | instagram
Photos by Ralph Arvesen
web | facebook | twitter | instagram